![]() |
|
![]()
|
|
Item | Daily | Weekly | Monthly |
| Sleeping: (all beds include 2 sheets + 1 blanket) | Full-size crib | $10 | $50 | $150 |
| Portable-crib | $6 | $30 | $90 |
| Pack-n-Play | $5 | $25 | $75 |
| Arms Reach Co-sleeper | $6 | $30 | $90 |
| Snuggle nest | $3 | $15 | $45 |
| Toddler bed | $6 | $30 | $90 |
| Toddler couch/bed | $3 | $15 | $45 |
| Bassinet | $6 | $30 | $90 |
| Bed rail for full-size bed (1 or 2 sided) | $3 | $15 | $45 |
| Crib mobile | $2 | $10 | $30 |
| Extra bedding | $1 per piece | $5 per piece | $15 per piece |
| Feeding: | |||
| High chair | $5 | $25 | $75 |
| Booster chair (includes tray) | $3 | $15 | $45 |
| Bottle/baby food warmer | $2 | $10 | $30 |
| Feeding kit (includes spoons, bowls, bibs, sippy cups, plate)(amount depends on duration of rental) | $3 | $15 | $45 |
| Boppy nursing pillow | $3 | $15 | $45 |
| Car seats: | |||
| Infant carrier car seat | $5 | $25 | $75 |
| Convertible car seat | $5 | $25 | $75 |
| High back booster seat | $5 | $25 | $75 |
| Low back booster seat | $4 | $20 | $60 |
| Mighty-tite | $1 | $5 | $15 |
| Infant equipment: | |||
| Swing | $5 | $25 | $75 |
| Exersaucer | $5 | $25 | $75 |
| Bouncy seat | $3 | $15 | $45 |
| Johnny jump-up | $2 | $10 | $30 |
| Out and About: | |||
| Umbrella stroller | $4 | $20 | $60 |
| Full-size stroller w/ reclining seat | $6 | $30 | $90 |
| Double stroller | $8 | $40 | $120 |
| Jogging stroller | $8 | $40 | $120 |
| Double Jogger | $10 | $50 | $150 |
| Triple Jogger (the wheels do not swivel) | $12 | $60 | $180 |
| Wagon | $5 | $25 | $75 |
| Infant front carrier | $4 | $20 | $60 |
| Frame backpack | $6 | $30 | $90 |
| Baby sling | $2 | $10 | $30 |
| Safety equipment: | |||
| Gate (not for top of stairs | $3 | $15 | $45 |
| Outlet covers (pack of 12) | $1 | $5 | $15 |
| Nursery monitor | $4 | $20 | $60 |
| Bath, diaper, and potty: | |||
| Infant bath tub | $1 | $5 | $15 |
| Bath ring | $1 | $5 | $15 |
| Basket of tub toys | $3 | $15 | $45 |
| Potty | $2 | $10 | $30 |
| Potty seat (fits on regular toilet) | $1 | $5 | $15 |
| Step stool | $1 | $5 | $15 |
| Diaper pail | $1 | $5 | $15 |
| Diaper genie | $2 | $10 | $30 |
| Changing pad | $1 | $5 | $15 |
| Toys: | |||
| Toy basket, infant (birth - 9 months) | $5 | $25 | $75 |
| Toy basket, toddler (9 months - 18 months) | $5 | $25 | $75 |
| Toy basket, toddler 2 (18 months - 3 years) | $5 | $25 | $75 |
| Toy basket, pre-school (3 - 5 years) | $5 | $25 | $75 |
| Family basket (for 2 or more children of different ages) | $8 | $40 | $120 |
| Toddler ride-on toy | $3 | $15 | $45 |
| Overhead activity gym for infant | $3 | $15 | $45 |
| Basket of pool toys | $5 | $25 | $75 |
| Flotation vest | $4 | $20 | $60 |
| Coast Guard approved Life Jacket | $5 | $25 | $75 |
| Small blow-up flotation ring | $2 | $10 | $30 |
| Blow-up flotation arm wings | $2 | $10 | $30 |
| Delivery fees: | |||
| Albuquerque (ALL) | Free Delivery | ||
| Rio Rancho, Bernalillo, east mountains | $10 one time fee | ||
| Santa Fe | $20 one time fee | ||
| Shopping service: | |||
| Shopping fee (delivery fee, if applicable) | One time fee of $15 + actual cost of purchased items |
Copyright Travelin' Tots Rentals LLC 2005